Classic
A starting point for a traditional Serta spring mattress.
- Published feel
- Firm, medium or plush Euro top
- Queen snapshot
- $399 - $499
19 RESEARCH-BASED REVIEWS
This library covers 19 Serta models across all foam, hybrid, innerspring, latex construction. The lowest recorded queen price starts at $319 for Five Star Mattress In A Box. Use the table to compare feel and construction before moving up in price.
Each review explains what distinguishes that model and which tradeoffs to consider. Prices represent recorded queen configurations; a range may include different tops, firmnesses or heights.
| Mattress | Construction | Published feel | Queen snapshot |
|---|---|---|---|
| Classic | Innerspring | Firm, medium or plush Euro top | $399 - $499 |
| Classic Mattress Enhanced | Innerspring | Firm, medium or plush pillow top | $599 - $699 |
| Five Star Mattress In A Box | Innerspring | Multiple heights and feels | $319 - $1,119 |
| iComfort | Memory foam | Firm, medium or plush | $1,199 - $1,699 |
| iComfortPro Mattress Level Three | Latex + foam | Firm or plush options | $3,599 - $4,599 |
| iComfortPro Mattress Level Two | Latex + foam | Firm or plush options | $2,499 - $2,799 |
| iSeries NXG Hybrid | Foam + coils | Firm | $1,899 |
| iSeries NXG Hybrid Mattress 2500 | Foam + coils | Medium or plush | $2,199 |
| iSeries NXG Hybrid Mattress 3500 | Foam + coils | Firm or medium | $2,599 |
| iSeries NXG Mattress 3500 Medium Foam | Memory foam | Medium | $2,599 |
| iSeries NXG Mattress 4500 Ultra Plush Foam | Memory foam | Ultra plush | $2,799 |
| Perfect Sleeper | Innerspring | Plush | $799 |
| Perfect Sleeper Hybrid | Foam + coils | Firm, medium or plush | $1,199 - $1,399 |
| Perfect Sleeper Hybrid 2023 | Foam + coils | Multiple standard and enhanced feels | $999 - $1,299 |
| Perfect Sleeper Mattress 2023 | Innerspring | Multiple levels and feels | $599 - $1,299 |
| Perfect Sleeper Mattress Cascade Canyon | Innerspring | Firm, medium or plush options | $899 - $999 |
| Perfect Sleeper Mattress Cascade Range | Innerspring | Extra firm, medium or pillow-top options | $1,099 - $1,299 |
| Perfect Sleeper X Quilted Top Hybrid | Foam + coils | Multiple firmness options | $1,199 - $1,699 |
| Perfect Sleeper X Quilted Top Hybrid Level Two | Foam + coils | Firm pillow top, medium or plush pillow top | $1,799 |
A starting point for a traditional Serta spring mattress.
Its additional contouring foam is the useful comparison with standard Classic.
Treat each height-and-feel combination as a separate buying choice.
A relevant comparison if you want Serta without coils.
Its latex-heavy construction separates it from ordinary iComfort memory foam.
A candidate for shoppers seeking latex responsiveness within Serta's range.
This is the firmer baseline for the iSeries NXG hybrid range.
Consider it for additional comfort-layer contouring and a choice of softer feels.
Its extra coil layer distinguishes it from the 2500.
Choose it when you want the medium NXG foam feel without coils.
The ultra-plush surface is the defining choice.
This entry refers to Cascade Ridge, rather than every Perfect Sleeper sold under a similar name.
Compare the current generation with the separately listed 2023 version.
Its generation is part of the model identity.
Its broad configuration menu explains the price spread.
The added wool and choice of tops distinguish Canyon from Cascade Ridge.
Consider it for its fuller comfort stack within the Cascade series.
A candidate if you like a traditional quilted top on a hybrid.
The extra coil and foam layers are the upgrade to evaluate.
Published specifications, with editorial inferences clearly labeled. Confirm current trial and return terms with your seller.